| Category / Program | Contact Information | Status | Program Capacity Type | Cap | Avail | Last Update |
| ATI - General |
| Batterers (Partner Abuse) | June Kenny Phone: (631) 853-5622 | Open | No Limit | n/a | n/a | 04/20/06 |
| Purpose: | To modify the batterer’s behavior through a correctional intervention program which combines Intensive Probation Supervision with orientation groups and a 52-week program group. Available in English and Spanish. |
| Criteria: | Intimate partner abusers who have been convicted of the following charges: Assaults; Menacing; Aggravated Harassment; Criminal Contempt of a Court issued Order of Protection. |
| Exclusions: | Untreated mental illness or those unable to benefit from group process. |
| Community Service | Hope Collazo Phone: (631) 853-5182 Fax: (631) 853-5246 | Open | No Limit | n/a | n/a | 04/10/06 |
| Purpose: | To provide a supervised program in which participants perform various positive and constructive services for towns, government agencies and not-for-profit community organizations as an alternative to incarceration. The American Red Cross operates the program under the auspices of the Probation Department. |
| Criteria: | Participants referred to the adult program must be non-violent offenders who are at least 16 years of age. |
| Exclusions: | Sex Offenders and C,B or A Felony conviction are not accepted into the Adult Program. Offenders with a charge in which a weapon was used may not be accepted into the program (dependent on the weapon and its use during the offense). |
| Referral Process: | Judiciary. |
| Day Reporting Center | Sue Schneck Phone: (631) 853-6298 | Open | No Limit | n/a | n/a | 04/20/06 |
| Purpose: | An intermediate sanction for offenders who need highly structured, intensive supervision. Participants report to a specialized center which provides a full range of on-site services (i.e. evaluations; drug, alcohol, and mental health treatment; educational and vocational skills training). Offenders are monitored for drug and alcohol use. Daily attendance and participation in all phases of the program is required. Must not be employed during initial stages of program |
| Criteria: | Pre/post-plea defendants; probation violators; newly sentenced offenders. |
| Exclusions: | Severely violent offenders; sex offenders. |
| Referral Process: | Judiciary; DA; defense attorneys; Probation Officers |
| Defender Based Advocacy | Renee Bysheim Cappiello Phone: (631) 853-5226 | Open | Number of Offenders Per Month | 120 | 0 | 05/15/06 |
| Purpose: | The project provides the criminal courts with individualized treatment and supervision plans for selected non-violent defendants to alleviate long-term pre/post-plea detention. |
| Criteria: | Pre/post-plea Suffolk County Legal Aid Clients. Non-violent individuals who may be eligible for alternative sentencing other than incarceration. |
| Exclusions: | Accused violent offender or past history of violent acts. |
| Referral Process: | Probation; TASC; Community Service; STOP DWI. |
| Drug Treatment Court | Ed Gialella Phone: (631) 853-5435 | Open | Number of Offenders Per Month | 250 | 0 | 05/03/06 |
| Purpose: | An interdisciplinary team focus in a Drug Court setting designed to provide early intervention to the drug-using offenders and to provide case management, intensive supervision, immediate treatment and education as an alternative to incarceration. |
| Criteria: | Non-violent offenders over the age of 16 charged with drug possession and/or drug addiction-driven offenses, willing to enter a guilty plea, and sign a contract which details participation requirements and the alternative sentence (time in jail/prison) for voluntary termination or non-compliance. |
| Exclusions: | Any individual with a record of violent crimes; a severe/persistent mental illness; medical condition which would interfere with drug court requirements. |
| Referral Process: | The Drug Court Coordinator selects those cases for Drug Court arraignment that are appropriate based upon the arresting charge. Referrals can also come from judiciary; the defense bar; DA; and Probation Officers. |
| EAC / Suffolk TASC | Elba Garcia Phone: (631) 853-5777 Fax: (631) 853-5387 | Open | Number of Offenders Per Month | 256 | 30 | 01/11/07 |
| Purpose: | ATI for those charged with crimes related to a substance abuse problem. Screening, assessment, treatment referrals and comprehensive case management are provided for those facing 60 days or more incarceration. Case Managers act as a liaison to the Court to update progress or lack thereof. Ancillary service referrals available (i.e. housing, educational/vocational services, etc.). |
| Criteria: | For Substance abusing pre/post-plea jail bound offenders facing 60 days or more of incarceration; recidivist DWI offenders, 1st or 2nd felony (2nd felony with DA’s approval only); drug sale or possession; and other non-violent charges causally related to the offender’s substance abuse. Must adhere to a substance abuse treatment plan for a minimum of 1 year. Must comply with Case Management requirements (i.e. frequent and regular office visits and telephone contact, urinalysis and breathalyzer testing). Must attend all scheduled court dates and remain substance free for a minimum of 6 months prior to successful completion. Must have legal representation at time of screening and be charged in Suffolk County. |
| Exclusions: | Current or past history of violence: severe/persistent mental illness; current or past history of arson or sex crimes. |
| Referral Process: | Judiciary, District Attorney or Defense Counsel |
| East End Regional Intervention Court | Charlene Mascia Phone: (631) 852-1722 | Open | No Limit | n/a | n/a | 04/20/06 |
| Purpose: | A drug treatment court in the Riverhead and Southampton Town Court that uses an interdisciplinary team approach in helping substance-abusing defendants with drug-related charges develop healthy drug-free and crime-free lifestyles. |
| Criteria: | Non-violent offender over the age of 16 with drug-related charges in the East End local courts. Must be willing to enter a guilty plea, sign a contract that details participation requirements, as well as the alternative sentence (incarceration) for voluntary termination or non-compliance. |
| Exclusions: | DWI charge; drug charge that is proven to be more for profit than for personal drug habit; history of violent crimes; severe and persistent mental illness; medical condition that interferes with drug court requirements; currently enrolled in a methadone program. |
| Referral Process: | East End local court justices; DA or defense counsel; probation officers; family members; self-referral. |
| Electronic Monitoring | SPO Onufrock Phone: (631) 853-5007 | Open | No Limit | n/a | n/a | 04/20/06 |
| Purpose: | A 24-hour monitoring of defendant’s activities that can be ordered as an alternative to incarceration in conjunction with the Supervised Release Program, Drug Court, or in conjunction with a sentence of probation. |
| Criteria: | Offender, for whom jail is a likely, but not a mandatory outcome, and who is not perceived as a violent threat to family or community. Candidates must be screened in advance by Probation. Must sign conditions to comply. |
| Exclusions: | Candidates without a permanent residence; no home phone; phone with customized features. |
| Referral Process: | Judiciary; prosecution or defense counsel; Probation officers. |
| Ignition Interlock | Andrea Neubauer Phone: (631) 853-5069 | Open | No Limit | n/a | n/a | 04/20/06 |
| Purpose: | To reduce the incidence of drunk driving and to promote public safety. Eligible offenders will be required to install a Breathalyzer in their motor vehicle(s). The results of these tests will be reported to and monitored by the Probation Department. |
| Criteria: | For some offenders, participation in the Ignition Interlock Program is mandatory under the law; for other offenders, participation will be at the Court’s discretion and shall be implemented in accordance with the policy and procedures of the Probation Department. |
| Intensive Supervision | SPO Maddox Phone: (631) 853-5161 | Open | No Limit | n/a | n/a | 04/20/06 |
| Purpose: | To provide more intensive supervision and specialized services to high-risk, repeat offenders. |
| Criteria: | Probation eligible felons and selected misdemeanants who are jail bound. The misdemeanants must have been originally charged with a felony offense before the plea/conviction for the misdemeanor, and have a prior felony conviction which could precipitate a second felony offender determination. The sentencing must take place in a County or Supreme Court. |
| Referral Process: | Sentencing court (usually in response to Probation recommendation in pre-sentence investigation); DA or defense counsel (may urge use of program during plea-bargain negotiations); assignment to program may be utilized as disposition of a VOP; eligible probationers can be considered for assignment to intensive supervision via internal transfer as an intermediate sanction. |
| Interim Probation | Tom Porter Phone: (631) 852-5107 | Open | No Limit | n/a | n/a | 04/10/06 |
| Purpose: | This program was initiated to capture a specific portion of the offender population; those most likely to receive a jail sentence. |
| Criteria: | This program requires defendants to enter a guilty plea before starting a period of probation supervision. If the defendant demonstrates stable and lawful behavior for the full term of probation, they may be eligible for a reduction in their plea when they return for sentencing. |
| Exclusions: | Must meet probation eligibility requirements. |
| Referral Process: | Judiciary; DA; Legal Aid; Private |
| Mental Health Unit | Patricia Williamson Phone: (631) 853-5479 | Open | Number of Offenders Per Month | 125 | n/a | 04/20/06 |
| Purpose: | To provide specialized services to Mentally Ill offenders with emphasis on treatment and interaction with other involved agencies. Caseloads are smaller with more numerous contacts. |
| Criteria: | The probationer must have a recent (within the past year) AXIS I psychiatric diagnosis and the special psychological/psychiatric conditions of probation must be imposed by the Court. |
| Pre-Plea | Barbara Welborne Phone: (631) 853-6120 | Open | No Limit | n/a | n/a | 04/10/06 |
| Purpose: | Defendants perform community service at an approved and supervised non-profit agency. The program provides a 3-hour alcohol education class (court-mandated) to all defendants assigned 35 hours or more of community service, for an alcohol or drug related driving offense (including boating, biking and ATV’s). |
| Criteria: | Defendants must have been at least 16 years of age when the crime was committed. This is intended for Pre/post-plea defendants only. |
| Exclusions: | Post-sentence; extremely violent offender. |
| Referral Process: | Community service is assigned by the DA and must be completed prior to any plea agreement. |
| Probation ( Bail ) Expeditor | SPO Onufrock Phone: (631) 853-5007 | Open | No Limit | n/a | n/a | 04/20/06 |
| Purpose: | To facilitate a defendant’s ability to make bail and avoid pre-plea incarceration, due to the lack of financial resources. |
| Criteria: | Bail set at $5,000 or less; not likely to post bail due to the lack of financial resources. |
| Exclusions: | Outstanding warrants or holds; refusal to be interviewed. |
| Referral Process: | Probation Investigator (Bail Expeditor) sets up in-custody interviews at the Riverhead Correctional Facility. |
| Probation Addictions Treatment (DWI) | Andrea Neubauer Phone: (631) 852-5069 | Open | No Limit | n/a | n/a | 04/20/06 |
| Purpose: | To reduce recidivism through a combination of intensive probation supervision and community based treatment provided by credentialed counselors working in direct partnership with Probation Officers. |
| Criteria: | For newly sentenced multiple DWI offenders, as well as probation violators who receive a split sentence. In general, offenders who serve the incarcerative portion of their sentence at the Suffolk DWI Alternative Facility will be assigned to the PAT program upon their release from custody. Therefore, the criterion for inclusion parallels the criteria for the STOP DWI program. Typically, offenders sentenced to the PAT program have a history of three or more DWI’s, was previously supervised by Probation and/or TASC, and has a history of alcohol/substance abuse. |
| Exclusions: | Participation limited to Suffolk residents, who agree to maintain their residency until treatment completion. |
| Referral Process: | Judiciary or DA’s office. Probation may also screen and refer either at the PSI level or prior to the submission of a VOP. |
| Sheriff's DWI Alternative Facility | Jonathan Scherr Phone: (631) 852-4750 | Open | Beds Available By Gender | M:31 F:13 | 6 1 | 01/29/10 |
| Purpose: | A Correctional Treatment program designed for jail bound multiple DWI offenders and female defendants with a drug/alcohol history. The program provides addiction treatment in a correctional setting staffed by Addiction counselors and Correctional staff. Upon completion, offenders who receive a split sentence continue on probation supervision under the direction of the Probation Addictions Treatment (DWI) unit. All others receive mandatory supervision/aftercare. |
| Criteria: | Males: DWI conviction, including Vehicular Assault or Manslaughter as a result of DWI. Defendants must be jail/prison bound and receive split sentence. VOP’s are accepted. Females: Charges not limited to DWI. Must be alcohol/drug involved. VOP’s accepted. Remanded/sentenced also from Drug Court, Domestic Violence Court, Family Court, Family Treatment Court. |
| Exclusions: | Actual sentenced time to be served totals less than thirty (30) days – not enough time to complete program. (Credit for time served will reduce time in program); medical/mental health needs (e.g. insulin by injection diabetics/psychotropic medications) which cannot be met in the Alternative Facility. |
| Referral Process: | PLEASE CALL FOR BED AVAILABILITY - Referrals for screening are made at time of plea or conviction. The court will be notified of eligibility via letter attached to PSI Report. Specialized courts can contact the DWI Facility Coordinator with any questions regarding referrals and/or eligibility. We will consider defendants who do not fit criteria exactly on a case by case basis. Sources include: Suffolk County Judiciary; Attorney; Substance Abuse Treatment Program; Probation; Parole; Defender Based Advocacy( Legal Aid). |
| Sobrietor Monitoring | SPO Onufrock Phone: (631) 853-5007 | Open | No Limit | n/a | n/a | 04/20/06 |
| Purpose: | To monitor pre-plea and post-plea defendants’ compliance with alcohol restrictions on a daily basis through the use of voice recognition/on-demand sobriety tests through a Sobrietor device. Available in English and Spanish. |
| Criteria: | Pre or post-plea alcohol conditions and willingness to accept Sobrietor conditions in conjunction with the SRP or a sentence to probation. |
| Exclusions: | Candidates without a permanent residence; no home phone; phone with customized features. |
| Referral Process: | Judiciary; DA or defense counsel; probation officers. |
| Supervised Release | SPO Onufrock Phone: (631) 853-5007 | Open | No Limit | n/a | n/a | 04/20/06 |
| Purpose: | To facilitate the release of pre/post-plea defendants, including those with drug, alcohol, mental health problems, or quality of life issues, for supervision by Probation and referral to community-based resources |
| Criteria: | Ineligible for Release on Recognizance, willing to sign conditions of release and accept pre-trial Probation supervision and services. |
| Exclusions: | Eligible for Release on Recognizance; has warrants or holds; poses threat to public safety; currently sentenced to probation or parole. |
| Referral Process: | Judiciary; prosecution or defense counsel; Probation Department. |
| Juvenile - Non - Secure |
| Maryhaven Center of Hope | Nick Kranidis Phone: (631) 474-3400 Ext: 425 | Open | No Limit | n/a | n/a | 04/20/06 |
| Purpose: | To provide special education residential and day school programs for developmentally disabled and multiply handicapped children ages 5-21 |
| Referral Process: | Referrals are submitted by the school district CSE recommendation, or referral by the Department of Social Serivces. |