Justice of the Supreme Court, 10th Judicial District (Elect 6)

(Suffolk County Portion Only)

1,047 Election Districts 100.00% 100.00%
1,049,501 Votes cast out of 5,275,176 19.90% 19.90%
Candidate Party Votes

Share

EMERSON, ELIZABETH H Democratic 67,223 6.41% 6.41%
Republican 69,824 6.65% 6.65%
Independence 7,887 0.75% 0.75%
Conservative 23,213 2.21% 2.21%
Working Families 4,423 0.42% 0.42%
Total 172,570 16.44% 16.44%
LEIS, PATRICK Democratic 65,283 6.22% 6.22%
Republican 69,312 6.60% 6.60%
Independence 7,739 0.74% 0.74%
Conservative 23,606 2.25% 2.25%
Total 165,940 15.81% 15.81%
BUCARIA, STEPHEN A Democratic 64,568 6.15% 6.15%
Republican 68,721 6.55% 6.55%
Independence 7,384 0.70% 0.70%
Conservative 23,109 2.20% 2.20%
Total 163,782 15.61% 15.61%
HINRICHS, RANDALL Democratic 66,175 6.31% 6.31%
Republican 69,372 6.61% 6.61%
Conservative 23,613 2.25% 2.25%
Total 159,160 15.17% 15.17%
BRUNO, ROBERT A Republican 74,128 7.06% 7.06%
Conservative 24,679 2.35% 2.35%
Total 98,807 9.41% 9.41%
PHELAN, THOMAS P Republican 72,840 6.94% 6.94%
Conservative 24,526 2.34% 2.34%
Total 97,366 9.28% 9.28%
MC CORMACK, JAMES P Democratic 71,496 6.81% 6.81%
Independence 8,466 0.81% 0.81%
Working Families 4,665 0.44% 0.44%
Total 84,627 8.06% 8.06%
GOODSELL, DAVID Democratic 66,132 6.30% 6.30%
Independence 7,522 0.72% 0.72%
Working Families 4,318 0.41% 0.41%
Total 77,972 7.43% 7.43%
DONNELLY, DANIEL W Independence 10,670 1.02% 1.02%
BYRNE, BARBARA Working Families 7,036 0.67% 0.67%
OVADIA, STEPHANIE G Working Families 6,400 0.61% 0.61%
SPENCE, ANDREW L Working Families 5,171 0.49% 0.49%